|
![]() |
Price | $925,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.91 AC |
Property Type | Land | ||
Zoning | 05C-2 - Commercial |
Price | $925,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.91 AC |
Zoning | 05C-2 - Commercial |
Price | $925,000 | Lot Size | 0.91 AC |
Price Per AC | $1,016,483.52 |
Price | $925,000 |
Price Per AC | $1,016,483.52 |
Lot Size | 0.91 AC |
Facing US Hwy 17/92
± 0.91 acre site. Strong mix of surrounding national retailers: Papa Johns, Waffle House, Moe’s, CVS, Burger King and Denny’s driving traffic. Excellent visibility and frontage on Woodland Blvd. Pylon signage available. Excellent demographics, daytime population and well-established neighborhood. Traffic Counts: US Hwy 17/92: ±25,000 vpd.
Parcel Numbers | 7004-15-00-0030, 7004-15-00-0010 | Improvements Assessment | $0 |
Land Assessment | $240,683 | Total Assessment | $240,683 |